The Ministry of Justice has announced the publication of the second issue of the Official Gazette for 2025, which includes significant decisions, most notably Cabinet Decision No. (29) of 2024 regarding determining fees for lawsuits, appeals, applications, and guarantees before the Execution Court.
The decision came after a review of relevant laws, including the Civil and Commercial Procedures Law and the Judicial Execution Law. It aims to streamline and simplify judicial procedures to serve individuals and institutions better.
The new decision sets varying fees based on the nature of the procedure. For instance, a fee of QAR 1,000 is applied to requests such as executing executive bonds or filing appeals. While fees for other requests, such as issuing or cancelling travel bans and precautionary seizures, are set at QAR 100.
Additionally, symbolic fees were established for some services, such as issuing a copy of a document or certificates “To Whom It May Concern.”
The decision clarified that these fees aim to balance improving the efficiency of the judicial system with ensuring smooth access to justice while enhancing transparency in execution procedures.
It also affirmed that these amendments align with Qatar National Vision 2030, which seeks to develop the legal framework and strengthen public trust.
In related comments, officials at the Ministry of Justice stated that implementing these fees aims to enhance court efficiency and reduce administrative burdens while keeping costs reasonable to safeguard the interests of citizens and companies.
This decision represents a strategic step toward supporting the stability of Qatar’s legal and judicial environment, aligning with international legislative developments.
| Execution Requests | Amount (QAR) | |
| 1 | Request to execute an executive bond | 1000 |
| 2 | Request for substantive or temporary disputes in execution | 500 |
| 3 | Request for registration of objection | 500 |
| 4 | Request to file an appeal or objection | 1000 |
| 5 | Request to issue a travel ban | 2000 |
| 6 | Request to issue a travel permit | 100 |
| 7 | Request to cancel a travel ban | 100 |
| 8 | Request for precautionary seizure | 100 |
| 9 | Request to seize debtor’s assets held by others | 100 |
| 10 | Request to release, limit, or cancel a seizure | 100 |
| 11 | Request to suspend execution | 100 |
| 12 | Request to issue a detention order for the debtor | 2000 |
| 13 | Request to release the detained debtor | 100 |
| 14 | Request to stop public auction procedures | 100 |
| 15 | Request to vacate a property: | 100 |
| 16 | Request for an order on a petition | 300 |
| 17 | Request for forced execution | 200 |
| 18 | Request for reverse execution | 100 |
| 19 | Request for temporary or final preservation | 100 |
| 20 | Request for guarantor’s bond | 100 |
| 21 | Request for offsetting | 100 |
| 22 | Request to liquidate a bond | 20 |
| 23 | Request for refund of financial amounts | 20 |
| 24 | Request to suspend payment | 20 |
| 25 | Request for a copy of a document | 5 |
| 26 | Request for the delivery or receipt of a document | 20 |
| 27 | Request for a “To Whom It May Concern” certificate | 50 |
| 28 | Request for a certificate of no execution file | 50 |
| 29 | Other certificate requests | 50 |



